The rules for the evening points competition are in the club handbook on page 8 (section 6) for Juvenile/youth and page 9 (section 20) for seniors.
TRC raceteam members are excluded.
Points totals shown below are shown for all club events
Juvenile/youth points will be adjusted after the final event to show the riders best 11 rides
Senior points will be adjusted after the final event to show a riders best 19 rides
With two more qualify events to go it’s all to rider for!
Lance Childs still leads the way for the Juvenile/youth section increasing his lead to 16 points
Lance is closely followed by Oliver Dickson and David Redmond.
Matthew Hall is still leading with Michael Friend still in second and Chris Childs moving up into 3rd place.
JUVENILE/YOUTH | |||
Name | Name | Rides | Points total |
Lance | Childs | 15 | 94 |
Oliver | Dickson | 15 | 78 |
David | Redmond | 15 | 78 |
Flynn | Robinson | 10 | 58 |
Max | Robinson | 9 | 56 |
Jack | Hill | 7 | 44 |
Oliver | Robinson | 10 | 42 |
Toby | Anderton | 8 | 40 |
Megan | Griffiths | 8 | 40 |
Luke | Hill | 6 | 32 |
Daniel | Martin | 5 | 17 |
George | Edmondson | 5 | 16 |
Toby | Yemm | 4 | 16 |
Lee | Mills | 2 | 8 |
SENIORS | |||
Name | Name | Rides | Points total |
Matthew | Hall | 16 | 86 |
Michael | Friend | 17 | 72 |
Chris | Childs | 17 | 71 |
Paul | Kelk | 16 | 62 |
Jenny | Fearn | 15 | 57 |
Brain | Hood | 9 | 52 |
Peter | Huckstep | 14 | 51 |
Colin | Inett | 14 | 50 |
Jim | Dickson | 12 | 44 |
Martin | Russell | 14 | 44 |
Roger | Dewen | 12 | 38 |
Terry | Fearn | 13 | 35 |
David | Robert | 6 | 35 |
Helen | Hill | 7 | 33 |
Gary | Russell | 10 | 30 |
Colin | Robinson | 13 | 27 |
Pip | McVey | 6 | 25 |
Bill | Edmondson | 4 | 23 |
Dave | Danton | 6 | 21 |
Paul | Griffiths | 8 | 19 |
Tony | Arnold | 5 | 18 |
Tony | Culshaw | 4 | 12 |
Rob | Edmondson | 3 | 10 |
Scott | Oldman | 3 | 10 |
Melvin | Webb | 3 | 8 |
Bob | Simcock | 3 | 7 |
Steve | Wright | 3 | 6 |
Nigel | Derrett | 2 | 5 |
Jason | Wares | 2 | 5 |
Post by Simon Henderson