Junior – Juvenile:
Refer to page 8 , section 6 of club handbook
Oliver | Dickson | 22 |
David | Redmond | 22 |
Oliver | Robinson | 22 |
Lance | Childs | 20 |
Freya | Cook | 10 |
Callum | O’Regan | 10 |
Flynn | Robinson | 9 |
Meadhbh | Cook | 8 |
Max | Robinson | 6 |
Toby | Hammond | 5 |
Tia | Neame | 5 |
Tristan | Duffy | 3 |
George | Pittock | 2 |
Seniors:
Refer to page 9 , section 20 of club handbook
Sarah | Beavers | 20 |
Matthew | Hall | 13 |
Colin | Inett | 13 |
Chris | Childs | 12 |
Nic | Fennell | 11 |
Michael | Friend | 10 |
Peter | Huckstep | 10 |
David | Robert | 10 |
Jim | Dickson | 9 |
Nicola | Goodban | 9 |
Simon | Neame | 9 |
Colin | Robinson | 8 |
Paul | Griffiths | 7 |
Jason | Wares | 7 |
Steve | Langman | 6 |
Gary | Harrison | 4 |
Jenny | Fearn | 3 |
Post from Simon Henderson