The rules for the evening points competition are in the club handbook on page 8 (section 6) for Juvenile/youth and page 9 (section 20) for seniors.
TRC raceteam members are excluded.
Well done to Lance Childs who still leads the way for the Juvenile/youth section after 9 qualifying events……..
Lance is closely followed by Jack Hill and David Redmond.
Also well done to Michael Friend who has moved into the lead closely followed by Matthew Hall for the seniors after 12 qualifying events.
Name | Name | Points |
Lance | Childs | 47 |
Jack | Hill | 38 |
David | Redmond | 38 |
Max | Robinson | 37 |
Luke | Hill | 32 |
Oliver | Dickson | 31 |
Oliver | Robinson | 27 |
Flynn | Robinson | 27 |
Toby | Anderton | 22 |
Megan | Griffiths | 19 |
Daniel | Martin | 17 |
George | Edmondson | 16 |
Name | Name | Points |
Michael | Friend | 57 |
Matthew | Hall | 52 |
Chris | Childs | 46 |
Paul | Kelk | 38 |
Roger | Dewen | 33 |
Jenny | Fearn | 33 |
Helen | Hill | 33 |
Peter | Huckstep | 33 |
Terry | Fearn | 26 |
Gary | Russell | 25 |
Jim | Dickson | 22 |
Colin | Inett | 22 |
Dave | Danton | 21 |
Colin | Robinson | 21 |
Brain | Hood | 19 |
Martin | Russell | 17 |
Bill | Edmondson | 13 |
Tony | Culshaw | 12 |
Rob | Edmondson | 10 |
Scott | Oldman | 10 |
David | Robert | 9 |
Tony | Arnold | 8 |
Paul | Griffiths | 7 |
Bob | Simcock | 7 |
Steve | Wright | 6 |
Kind Regards
Simon Henderson
Thanet Road Club Time Trial Secretary
Mob:07813085640
Work: 01304 646847
Home: 01843 850505
………………….._o
…………………_ _\ \–>,
……………….(_)/(_)