Mike Catlow Memorial Cup.
The Mike Catlow Memorial Cup is awarded for the fastest 25 miles on handicap by a Thanet Road Club rider at the club 25. This year this was held on June 25th.
Congratulation to Andy Burrows who recorded a time of 00:42:09 (on handicap) and wins the cup for 2014.
Evening Points competition update for July.
The rules for the evening points competition are in the club handbook on page 8 (section 6) for Juvenile/youth and page 9 (section 20) for seniors.
TRC raceteam members are excluded.
The junior point competition qualifying events will be ammended to include the extra events we are running at Fowlmead whilst roadworks are carried out on the Thanet way course unless I receive any objections. This means the juniors will have 11 qualifying events.
Well done again to Lance Childs who still leads the way for the Juvenile/youth section after 9 qualifying events – he is now 10 points in the lead.
Lance is closely followed by Max Robinson and David Redmond.
The seniors competition is now hotting up with Matthew Hall moving ahead of Paul Kelk (2013 winner) and Michael Friend after some good scores in July.
Thanks to all our help and ride volunteers who make all our events possible – If you want to help please contact me.
JUVENILE/YOUTH | ||
Lance | Childs | 62 |
Max | Robinson | 52 |
David | Redmond | 48 |
Oliver | Dickson | 46 |
Flynn | Robinson | 39 |
Jack | Hill | 38 |
Luke | Hill | 32 |
Oliver | Robinson | 31 |
Toby | Anderton | 30 |
Megan | Griffiths | 26 |
Daniel | Martin | 17 |
George | Edmondson | 16 |
Lee | Mills | 8 |
SENIORS | ||
Matthew | Hall | 73 |
Paul | Kelk | 58 |
Michael | Friend | 57 |
Chris | Childs | 49 |
Peter | Huckstep | 43 |
Jenny | Fearn | 42 |
Brain | Hood | 39 |
Martin | Russell | 39 |
Roger | Dewen | 36 |
Colin | Inett | 36 |
Helen | Hill | 33 |
Terry | Fearn | 28 |
Jim | Dickson | 26 |
Colin | Robinson | 25 |
Gary | Russell | 25 |
Dave | Danton | 21 |
David | Robert | 15 |
Bill | Edmondson | 13 |
Tony | Culshaw | 12 |
Rob | Edmondson | 10 |
Scott | Oldman | 10 |
Paul | Griffiths | 9 |
Tony | Arnold | 8 |
Mark | Palmer | 8 |
Bob | Simcock | 7 |
Steve | Wright | 6 |
Nigel | Derrett | 5 |
Jason | Wares | 5 |
Simon Henderson (TT sec)