Well done to Matt Hall who has an 8 point lead over the rest of the field.
Chris Childs and Michael Friend are only split by 3 points in 2nd and 3rd place.
Seniors:
Refer to page 9 , section 20 of club handbook
NAME | NAME | RIDES | POINTS |
Matthew | Hall | 10 | 53 |
Chris | Childs | 11 | 45 |
Michael | Friend | 10 | 42 |
Colin | Inett | 7 | 35 |
Nic | Fennell | 6 | 33 |
Scott | Meeks | 5 | 32 |
Nick | Scott | 6 | 28 |
Jason | Wares | 5 | 28 |
Peter | Huckstep | 8 | 23 |
Sarah | Beavers | 5 | 20 |
Dave | Danton | 7 | 20 |
Dave | Anderson | 4 | 17 |
Brain | Hood | 3 | 17 |
Colin | Robinson | 6 | 16 |
Jim | Dickson | 6 | 12 |
David | Robert | 2 | 10 |
Nicola | Goodban | 2 | 9 |
Simon | Neame | 3 | 9 |
Andy | Burrows | 2 | 8 |
Paul | Griffiths | 3 | 7 |
Steve | Langman | 3 | 6 |
Gary | Harrison | 3 | 4 |
Jenny | Fearn | 4 | 3 |
Post from Simon Henderson