I had a mad idea to create a one day stage race on Zwift a couple of weeks ago and the format went viral (sorry for the pun) we had 45 entries taking part over the 3 stages yesterday morning. Stage.1 8km prologue TT
Stage.2 16km Road crit stage
Stage.3 26km Queen stage finishing at the top of the Alpe du Zwift at 1300m climbing.
Great racing was had by all and the challenge of actually finishing was achieved by most.
The fun was taking part but there was a trophy involved kindly donated by Simon Charles and the winner was Chichester CC with total time of 1 hr 35mins for all stage.

Post by Colin Robinson
Thanks to Francis Jackson for pulling results together which was a complex job

Final GC Classification

Pos Overall Time Difference

1 01:35:07 00:00:00 Cameron Kemp QRCC

2 01:36:53 00:01:46 Oliver Robinson
Indulek-Doltcini-Derito

3 01:37:50 00:02:43 Keith Brown SDW

4 01:39:32 00:04:25 Nic Fennel Thanet RC

5 01:39:42 00:04:35 Dan van Hinsbergh Thanet RC

6 01:40:11 00:05:04 Tom Shaw CCR

7 01:40:56 00:05:49 Matt Bristow VC Deal

8 01:42:03 00:06:56 Dom Maxwell Worthing Excelsior

9 01:42:30 00:07:23 Rob Milnes Thanet RC

10 01:44:59 00:09:52 Matthew Porter-James CCR

11 01:46:55 00:11:48 Ali Cigari KWCC

12 01:48:40 00:13:33 Matt Steward Thanet RC

13 01:49:24 00:14:17 Colin Robinson Thanet RC

14 01:49:28 00:14:21 Mark Huckstep Thanet RC

15 01:51:56 00:16:49 Dominic Wilson KWCC

16 01:56:13 00:21:06 Simon Henderson Thanet RC

17 01:57:17 00:22:10 Tom Herbert KWCC

18 01:57:53 00:22:46 James Smee CCR

19 01:57:57 00:22:50 Adrian Hawkins Thanet RC

20 01:57:58 00:22:51 Luke Coleman QRCC

21 01:58:27 00:23:20 Rick Perkins Thanet RC

22 02:00:10 00:25:03 Laurence Brown CCR

23 02:03:40 00:28:33 Julie Mobey

24 02:05:17 00:30:10 Phil Webber CCR

25 02:06:50 00:31:43 Ryan Jackson LVYCC

26 02:11:55 00:36:48 Steve Smith MVC

27 02:14:09 00:39:02 Faye Baldwin Thanet RC

28 02:17:56 00:42:49 Tallulah Butcher Thanet RC

29 02:20:49 00:45:42 Paul Kirkness Thanet RC

30 02:22:35 00:47:28 Ben Blakeman Thanet RC

31 02:24:21 00:49:14 Paul Flaherty CBC

32 02:28:16 00:53:09 Jim Carey QRCC

33 02:37:57 01:02:50 Simon Charles Thanet RC

34 03:11:05 01:35:58 Michael Friend Thanet RC

35 03:31:31 01:56:24 Seb Ashton KWCC

36 03:31:44 01:56:37 William Madeira VC Deal

37 03:36:03 02:00:56 Dan Weale VC Deal

38 03:50:05 02:14:58 Ilana Lord VC Deal

https://docs.google.com/spreadsheets/d/1c4LvNU1kqVJTtB2hcNqOV3Hwcve–f715paTV-DYwGM/htmlview