Thanet RC 4-up TTT Results (12th July 2017) | |||||
Position | Cat | Name | Club | Time | Average Speed (mph) |
1 | 4SEN | Oliver Robinson | Thanet RC RT | 27.49 | 30.9 |
Chris Fennell | Thanet RC RT | ||||
Nick Fennell | Thanet RC RT | ||||
2 | 4SEN | Rick Perkins | Thanet RC RT | 30.35 | 28.3 |
Mike Kirkness | Thanet RC RT | ||||
Adrian Hawkins | Thanet RC RT | ||||
Scott Meeks | Thanet RC RT | ||||
3 | 4MIX | Robert Smart | Bowlfish | 31.03 | 27.8 |
3 | Emma Lewis | Bowlfish | |||
3 | Nick Wold | Bowlfish | |||
3 | Grant Cousins | Bowlfish | |||
4 | 4SEN | Toby Anderton | VC Deal | 31.48 | 27.2 |
4 | Andy Hill | VC Deal | |||
4 | Malcolm Whithead | VC Deal | |||
4 | Peter Elms | VC Deal | |||
5 | 4SEN | Jon Lyons | GS Invicta | 31.52 | 26.9 |
5 | Adrian Lyons | GS Invicta | |||
5 | Tim Kingston | GS Invicta | |||
5 | Ray Parrell | GS Invicta | |||
6 | 4SEN | Shawn Manning | Thanet TC RT | 32.04 | 26.8 |
6 | Matt Hall | Thanet TC RT | |||
6 | Nick Scott | Thanet TC RT | |||
7 | 4SEN | Spencer Wood | Bowlfish | 32.41 | 26.4 |
7 | Aaron Dewhurst | Bowlfish | |||
7 | Craig Joy | Bowlfish | |||
7 | Phil Lenney | Bowlfish | |||
8 | 4MIX | Martin Russell | Thanet RC RT | 32.51 | 26.00 |
8 | Jo Smith | Thanet RC RT | |||
8 | Nicola Goodban | Thanet RC RT | |||
8 | Rob Miles | Thanet RC RT | |||
9 | 4SEN | Nathan Wood | Sheppey Velo | 33.36 | 25.5 |
9 | Lee Pilcher | Sheppey Velo | |||
9 | Chris Alcott | Sheppey Velo | |||
9 | Alex Wooley | Sheppey Velo | |||
10 | 4SEN | Paul Kelk | Thanet RC RT | 34.25 | 25.00 |
10 | Paul Kirkness | Thanet RC RT | |||
10 | Gary Russell | Thanet RC RT | |||
10 | Robert Sission | Thanet RC | |||
11 | 4SEN | Gavin Oakley | VC Antioch | 34.26 | 24.9 |
11 | John Orchard | VC Antioch | |||
11 | Jim Bladon | VC Antioch | |||
11 | Ben Hayes | VC Antioch | |||
12 | 4SEN | Alex Newell | VC Deal | 34.31 | 24.9 |
12 | Liam Kelsall | ||||
12 | Simon Jackson | ||||
12 | Campbell Main | ||||
13 | 4MIX | Jill Cliff | Deal Tri | 35.17 | 24.3 |
13 | Ian Pettitt | Deal Tri | |||
13 | Kirk Bell | Deal Tri | |||
13 | Lyndon Dunsbee | Deal Tri | |||
14 | 4SEN | Sturat Kinnon | GS Invicta | 35.35 | 24.1 |
14 | S Thompson | GS Invicta | |||
14 | Perry Hailey | GS Invicta | |||
14 | D.James | GS Invicta | |||
15 | 4SEN | Simon Charles | Thanet RC | 36.44 | 23.6 |
15 | David Kenning | Thanet RC | |||
15 | Martin Moore | CBC | |||
15 | Paul Frahorty | CBC | |||
16 | 4SEN | Chris Childs | Thanet RC | 37.12 | 23.1 |
16 | Martin Hendy | Thanet RC | |||
16 | Colin Inett | Thanet RC | |||
16 | Eddie Brown | Thanet RC | |||
17 | David Redmond | Thanet RC | 37.20 | 23 | |
17 | Paul Griffiths | Thanet RC | |||
17 | Brian Hood | Thanet RC | |||
17 | Luke Hill | Thanet RC | |||
18 | 4WOM (1st) | Racheal Cornish | Canterbury BC | 39.44 | 21.6 |
18 | Z.Smith | Canterbury BC | |||
18 | E.Lefeuvre | Canterbury BC | |||
18 | J.Waricker | Canterbury BC | |||
19 | 4WOM (2nd) | Helen Hill | Thanet RC | 42.08 | 20.3 |
19 | Lorraine Lyons | Deal Tri | |||
19 | Claire Wiseman | Deal Tri | |||
19 | Sue Little | Deal Tri | |||
20 | Jun (1st) | Max Robinson | Thanet RC | 42.26 | 20.2 |
20 | Tom Hutton | Thanet RC | |||
20 | Tullulah Butcher | Thanet RC | |||
20 | Freya Cook | Thanet RC | |||
21 | Jun (2nd) | Lance Childs | Thanet RC | 34.08 | 25.00 |
21 | 2 finished | Charlie Burgess | Thanet RC | ||
21 | |||||
21 |
Colin Robinson
Research Fellow
Discovery | Charles River
Canterbury, CT2 7NH, United Kingdom
P: +44 1227 823475
Colin.Robinson | www.criver.com
LinkedIn | Twitter | Facebook | Eureka
Discovery from Charles River helps you take the right steps, at the right time, to reach each milestone on your journey through drug development. Let’s move forward together.
Confidentiality Notice: The information contained in this email and any attachments are confidential and may contain privileged and/or proprietary information. This email is intended for the use of the addressee only. If you are not the intended recipient, you are strictly prohibited from copying, distributing or using this email or the information contained in it. If you received this email in error, please notify the sender immediately by email or telephone, and destroy any copies, electronic, paper or otherwise.