Many thanks for all helpers on the day for making this such a memorable event in out 10th year of Go-Ride. Special thanks to our young helpers on the day Megan Griffith, David Redmond, George Pittock, Jack Hill and Catherine Morrell. I’ve attached the results below and in PDF format (hope they are all correct)

Thanet RC / Locks of Sandwich Grasstrack Event 2018 (Round of Kent Go-Ride League)
Under 6 Girls
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Edith Fautley Wigmore CC 53.40 1 1 1 1 4
Under 6 Boys
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Pepe Lopez Thanet RC 31.10 1 1 1 1 4
2 Fabian Coates Thanet RC 50.00 2 2 2 2 8
3 William Lowrie Team Darenth 61.80 3 3 3 3 12
Under 8 Girls
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Millee Harris Wigmore CC 26.70 1 2 1 1 5
2 Eva Gibson Club Cyclopark 35.60 4 1 2 3 10
3 Harriet Butcher Thanet RC 30.40 2 4 4 2 12
4 Alice Tulett Thanet RC 32.60 3 3 3 4 13
Under 8 Boys
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Felix Lopex Thanet RC 23.50 1 1 1 1 4
2 Finley Lott VC Deal 29.10 2 2 2 2 8
3 John Coates Thanet RC 32.20 4 4 3 4 15
4 James Tremain Team Darenth 34.90 5 5 4 6 20
5 Toby Halstead Team Darenth 36.00 6 3 10 3 22
6 Lucus Gorringe Team Darenth 31.40 3 10 6 5 24
7 Fraser Faultely Wigmore CC 48.00 9 6 5 7 27
8 Dexter Kirkness Thanet RC 37.20 7 7 7 9 30
9 Dawson Kirkness Thanet RC 43.00 8 8 8 8 32
10 William Butcher Thanet RC 48.30 10 9 10 10 39
Under 10 Girls
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Anna Dobbins Wigmore CC 28.40 1 1 3 1 6
2 Poppy Dunton Thanet RC 29.50 2 2 4 3 11
3 Grace Philpott Thanet RC 31.10 4 3 2 4 13
4 Caitlin Lowrie Team Dareneth 31.00 3 5 5 2 15
5 India Norris Thanet RC 31.30 5 4 1 DNS DNF
Under 10 Boys
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Luke Hart Thanet RC 22.50 1 1 1 2 5
2 Calem Gorringe Team Darenth 25.60 3 2 2 1 8
3 Ben Hutton Thanet RC 24.70 2 8 5 3 18
4 Alfie Keech Team Darenth 26.70 4 6 6 4 20
5 Alex Tremain Team Darenth 27.10 5 9 3 7 24
6 Douglas Tulett Thanet RC 30.30 10 3 4 9 26
7 Connor Lynch Team Darenth 30.40 11 5 7 5 28
8= Harry Bateup Team Darenth 27.80 6 7 10 6 29
8= Joshua Eperon Team Darenth 27.90 7 4 8 10 29
10 Thorsten Cook Thanet RC 29.70 9 10 12 8 39
11 Ben Spragg Team Darenth 30.90 12 12 9 11 44
12 Louis Norris Thanet RC 28.40 8 11 11 DNS DNF
Under 12 Girls
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Edith Davies Club Cyclopark 24.90 2 3 1 2 6
2= Ilana Lord VC Deal 25.30 3 2 2 1 9
2= Elsie Harris Wigmore CC 22.80 1 1 3 3 9
Under 12 Boys
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Luke Gibson Club Cyclopark 20.60 1 1 1 2 5
2 Max Robinson Thanet RC 22.20 4 2 2 1 9
3 Lughaidh Cook Thanet RC 22.00 3 5 3 3 14
4 James Colwell Wigmore CC 21.80 2 3 5 5 15
5 Louie Harris VC Deal 22.90 5 4 4 4 17
6 Tom Crow-Brown Thanet RC 24.70 6 8 6 6 26
7 Brynn Foot Wigmore CC 24.70 7 6 DNS 7 DNF
8 William Norris Thanet RC 28.00 8 7 DNS DNS DNF
Under 14 Girls
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Shannon Neame Thanet RC 25.00 1 1 1 1 4
Under 14 Boys
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Alex Austin VC Deal 19.60 1 1 1 1 4
2 Frankie Flack Wigmore CC 22.00 4 2 2 2 10
3 Jake Dobbins Wigmore CC 23.30 6 3 3 4 16
4 Jude Talyor Club Cyclopark 22.30 5 4 4 7 20
5 James Murphy Wigmore CC 26.10 8 5 6 5 24
6 Dylan Harman Wigmore CC 23.90 7 7 7 6 27
7 Finn Dunton Thanet RC 21.20 2 6 5 DNS DNF
8 Tom Hutton Thanet RC 21.90 3 DNS DNS 3 DNF
Under 16 Girls
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Hannah Richards Wigmore CC 23.70 1 1 1 1 4
Under 16 Boys
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Toby Yemm Thanet RC 20.50 1 1 1 1 4
2 Adam Lane Thanet RC 21.90 2 2 2 2 8
Adult Women
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Nicola Goodban Thanet RC 22.10 1 1 1 1 4
Adult Men
Overall Name Club Flying Lap time Flying Lap position Scratch race Eliminination Kieran Overal Points
1 Steve Gibson Club Cyclopark 18.80 2 1 1 1 5
2 Jamie Harris Wigmore CC 18.60 1 2 2 8 13
3 Chris Lord VC Deal 20.30 4 3 4 2 13
4 Martin Russell Thanet RC 20.40 5 5 3 3 16
5 Dan Tremain Team Darenth 19.20 3 6 5 4 18
6 Frank Burriston Thanet RC 21.20 6 4 6 7 23
7 Mike Kirkness Thanet RC 22.50 8 8 8 5 29
8 Mark Gorringe Team Darenth 22.60 9 7 7 6 29
9 David Norris Thanet RC 22.10 7 DNS DNS DNS DNF
Team Sprint Times
Times Team Time (mins.secs)
1 VC Deal 1.39
2 Thanet Team 2 1.42
3 Thanet Team 5 1.44
4 Cyclopark 1.45
5 Thanet Team 3 1.47
6 Wigmore Team 3 1.48
7 Wigmore Team 1 1.55
8 Thanet Team 4 1.55
9 Thanet Team 6 1.55
10 Wigmore Team 2 1.58
11 Darenth Team 3 2.00
12 Thanet Team 1 2.05
13 Darenth Team 2 2.05
14 Darenth Team 1 2.22
Finals
Thanet Team 2 beat VC Deal (by 0.1secs)
Cyclopark beat Thanet Team5 (by 4 secs)
1st Thanet Team 2 (Martin Russell, Max Robinson, John Coates and Poppy Dunton)
2nd VC Deal (Alex Austin, Louie Harris, Finley Lot, Ilana Lord)
3rd Cyclopark (Edith Davies, Luke Gibson, Eva Gibson, Jude Taylor)
4th Thanet Team 5

Grasstrack 2018 results.pdf