Well done to all riders and huge thanks to all our fine volunteers at the round 3 of the south-east BC regional youth series
Results are summarized below
Under 8 (E) Boy | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1 | Ryan Fletcher | Club Cyclopark | 1700996 | 3.01 | 1 | 1 | 2 |
2 | Hassan Tanwir | VC Londres | 145197 | 3.31 | 2 | 2 | 4 |
Under 10 (D) Girl | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1= | Alice Tulett | Thanet RC | 1421801 | 3.02 | 2 | 1 | 3 |
1= | Alyssa Gitnik | VC Londres | 1626125 | 2.59 | 1 | 2 | 3 |
3 | Claudia Bates | Thanet RC | 1500566 | 3.27 | 3 | 3 | 6 |
4 | Mehreen Taimur | VC Londres | 1452196 | 3.31 | 4 | 4 | 8 |
Under 10 (D) Boy | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1 | Hugh Graves | Club Cyclopark | 1551295 | 2.46 | 1 | 1 | 2 |
Under 12 (C) Boy | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1 | Luke Fletcher | Club Cyclopark | 1700994 | 5.39 | 2 | 1 | 3 |
2 | Barney Higgins | VC Londres | 1568721 | 5.43 | 3 | 2 | 5 |
3 | William Butcher | Lee Valley Youuth CC | 1426454 | 5.52 | 4 | 3 | 7 |
4 | Edward Graves | Club Cyclopark | 1551294 | 5.54 | 5 | 5 | 10 |
5 | Muijaba Taimur | VC Londres | 1452203 | 5.21 | 1 | 10 | 11 |
6 | Sebastian Mugford | VC Deal | 1706816 | 5.57 | 6 | 7 | 13 |
7 | Riley Mahoney | LGC | 1379500 | 6.11 | 8 | 6 | 14 |
Under 12 (C) Girl | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1 | Eleanor Thompson | Lee Valley Youth CC | 1346515 | 6.04 | 1 | 1 | 2 |
2 | Harriet Butcher | Lee Valley Youth CC | 1426463 | 6.04 | 1 | 2 | 3 |
3 | Eva Gibson | 4T+ Cyclopark | 1429494 | 6.22 | 3 | 3 | 6 |
Under 14 (B) Boys | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1 | Mikhail Gitnik | VC Londres | 1233911 | 4.55 | 1 | 2 | 3 |
2 | Matthew Fletcher | 4T+ Cyclopark | 996202 | 5.12 | 3 | 1 | 4 |
3 | Ivo Thwaites | Kent Velo Youth | 1295066 | 5.02 | 2 | 5 | 7 |
4 | James Cook | Bigfoot Youth CC Ltd | 1095503 | 5.20 | 4 | 7 | 11 |
5 | Douglas Tulett | Thanet RC | 1377368 | 5.23 | 6 | 6 | 12 |
Under 14 (B) Girl | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1 | Elizabeth Wallace | Lee Valley Youth CC | 1588115 | 5.2 | 1 | 1 | 2 |
2 | Millie Dean | 4T+ Cyclopark | 1450890 | 5.34 | 2 | 2 | 4 |
3 | Rianna Mahoney | Woolwich CC | 1379501 | 5.46 | 3 | 3 | 6 |
4 | Nina Reid | Thanet RC | 1668571 | 6.26 | 4 | 4 | 8 |
Under 16 (A) Boys | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1 | Edward Moore | Woolwich CC | 1534271 | 4.32 | 1 | 1 | 2 |
2 | William Flatau | Elitecycling junior team | 920938 | 4.58 | 2 | 2 | 5 |
3= | Luke Gibson | 4T+ Cyclopark | 919294 | 5.17 | 5 | 3 | 8 |
3= | Alex Dack | Thanet RC | 967714 | 5.03 | 3 | 5 | 8 |
3= | Sam Benson | VC Deal | 1702898 | 5.04 | 4 | 4 | 8 |
6 | William Tulett | Thanet RC | 1421800 | 5.5 | 5 | 5 | 10 |
Under 16 (A) Girls | |||||||
Position | Name | Club | BC Licence | TT Time | TT Position | Mass Start position | Total |
1= | Emily Tanner | Woolwich CC | 1452045 | 5.32 | 2 | 2 | 4 |
1= | Edith Davies | 4T+ Cyclopark | 995410 | 5.21 | 1 | 3 | 4 |
3 | Ilana Lord | VC Deal | 1137052 | 5.35 | 4 | 1 | 5 |
4 | Ferne Peirce | Thanet RC | 1174121 | 5.32 | 2 | 4 | 6 |
5 | Millie Dack | Thanet RC | 967715 | 5.51 | 5 | 5 | 10 |
Post by Colin Robinson