Very exciting racing today at Fowlmead in the first ever Road omnium event. Riders completed 4 events in 4 hours and were awarded points for each event with the winner with the best overall score. Everyone seemed to enjoy and special thanks to all helpers on the day.
Results below pasted and also attached in excel format.
Thanks Colin Robinson

Adults
Number Name Club Cat Prologue Time Points Crit Points 4.2 mile TT Time Position Elimination race points Total Points
1= Sam Bradford PMR@Toachim house S 1.45 1 7 9.24 2 1 11
1= Seb Dickson Thanet RC S 1.47 3 1 9.08 1 6 11
1= Mark Foulds Activ V 1.46 2 2 10.00 5 2 11
4 Jason Oram SP cyles S 1.50 5 4 9.35 3 4 16
5 Ollie Robinson Thanet RC U16 1.53 7 3 10.25 7 3 20
6 Sean O’Regan PMR@Toachim house V 1.50 5 5 10.10 6 5 21
7 Richard McVey Adalta CC V 1.48 4 14 9.43 4 12 34
8 Dan Martin Thanet RC U16 1.57 10 9 10.26 8 11 38
9 Jo Smith Brecon Wheelers L 2.01 14 6 10.37 12 8 40
10 Simon Herrington Adalta CC V 2.01 14 8 10.35 10 9 41
11 Adam Eastwood Thorton RC S 2.00 12 12 10.36 11 7 42
12 Dom Amaku Folkestone VC U16 1.58 11 11 10.27 9 14 45
13 Trevor Hammond Thorton RC V 2.01 14 10 10.40 14 10 48
14 Rob Miles Thanet RC S 1.56 8 13 10.44 16 13 50
15 George Edmondson Thanet RC U16 1.56 8 16 10.46 17 21 62
16 Richard Stewart VC Deal S 2.02 18 18 10.54 19 16 71
17 Tom Crowther No club S 2.01 14 21 10.47 18 19 72
18 John Laker Thorton RC V 2.05 20 23 10.37 12 18 73
19 Toby Anderton Thanet RC U16 2.04 19 15 11.15 26 15 75
20 Simon Neame Thanet RC V 2.00 12 17 11.18 27 20 76
21 Chris Bax PMR@Toachim house V 2.07 23 19 10.58 21 25 88
22= Phil Cook Thorton RC V 2.08 26 22 11.12 25 17 90
22= Phil Stone Thorton RC V 2.06 21 24 10.43 15 30 90
24 Geoffrey Woodcock Thorton RC V 2.06 21 25 11.06 23 26 95
25 Sally Smith Medway velo L 2.10 28 20 11.22 28 22 98
26= Toby Hammond Thorton RC U16 2.07 23 29 10.56 20 28 100
26= Chris Childs Thanet RC V 2.08 26 30 10.58 21 23 100
28 John Burrows VC Deal S 2.07 23 27 11.11 24 27 101
29 Dan Weale CCCP S 2.14 31 28 11.39 32 24 115
30 Rob Edmondson Thanet RC V 2.11 29 31 11.32 29 29 118
31 David Redmond Thanet RC U16 2.11 29 26 11.37 31 38 124
32 Micheal Friend Thanet RC V 2.14 31 37 11.34 30 32 130
33 Steve Langman Thanet RC V 2.14 31 34 12.04 35 31 131
34 Tristan Duffy Thanet RC U16 2.19 37 32 12.08 36 33 138
35 Paul Griffiths Thanet RC V 2.15 34 38 12.03 34 34 140
36 Heidi Hammond Thorton RC L 2.21 38 33 11.57 33 37 141
37 Maddie Bazin Thanet RC LU16 2.16 35 36 12.23 38 35 144
38 Phil Craddock Adalta CC V 2.18 36 35 12.25 39 36 146
39 Jacqi Woolf No club L 2.21 38 40 12.17 37 40 155
40 Meadhbh Cook Thanet RC LU16 2.30 41 39 12.53 40 39 159
41 Stephen Ratcliffe Thorton RC V 2.22 40 41 DNS 43 43 167
42= Jody Coxon 4T+ Velo L 2.33 42 43 13.43 42 41 168
42= Tia Neame Thanet RC LU16 2.38 43 42 13.29 41 42 168
DNS (Apol) Peter Elms Adalta CC
DNS (Apol) Terry Fearn Thanet RC
DNS (Apol) Lorraine Lyons Deal Tri
DNS Paul Davies Wigmore CC
DNS Haydon Davies Wigmore CC
DNS Sam Hockling Adalta CC
DNS Jonathan White CCCP
DNS Phil Steptoe Adalta CC
DNS Scott Winston Wigmore CC
DNS Lee Mills Thanet RC
Youth
Number Name Club Prologue Time Points Crit Points 4.2 mile TT Time Position Elimination race points Total Points
1 Lance Childs Thanet RC C 2.22 1 1 5.5 1 2 5
2 Cameron Coxon 4T+ Velo C 2.32 4 2 6.13 3 1 10
3= Flynn Robinson Thanet RC C 2.29 2 3 6.2 4 3 12
3= George Pittock Thanet RC C 2.29 2 4 5.59 2 4 12
5 Max Robinson Thanet RC E 2.50 5 5 7.29 5 5 20
6 Freya Cook Thanet RC D 3.02 6 6 8.12 7 6 25
7 Callum Stewart VC Deal D 3.04 7 8 7.43 6 7 28
8 Joshua Milnes Thanet RC E 3.33 8 7 9.57 8 8 31
DNS (Apol) Jack Hill Thanet RC
DNS (Apol) Luke Hill Thanet RC
DNS Ella Baker Team Darenth
DNS Theo Hocking Adalta CC
DNS Jo Winston Wigmore CC
Ladies
Number Name Club
1 Jo Smith Brecon Wheelers
2 Sally Smith Medway velo
3 Heidi Hammond Thorton RC
4 Jacqi Woolf No club
5 Maddie Bazin Thanet RC
6 Meadhbh Cook Thanet RC
7 Tia Neame Thanet RC
8 Jody Coxon 4T+ Velo
Seniors
Number Name Club
1= Sam Bradford PMR@Toachim house
1= Seb Dickson Thanet RC
3 Jason Oram SP cyles
4 Adam Eastwood Thorton RC
5 Rob Miles Thanet RC
6 Richard Stewart VC Deal
7 Tom Crowther No club
8 John Burrows VC Deal
9 Dan Weale CCCP
VETS
Number Name Club
2 Mark Foulds Activ
2 Sean O’Regan PMR@Toachim house
3 Richard McVey Adalta CC
4 Simon Herrington Adalta CC
5 Trevor Hammond Thorton RC
6 John Laker Thorton RC
7 Simon Neame Thanet RC
8 Chris Bax PMR@Toachim house
9= Phil Cook Thorton RC
9= Phil Stone Thorton RC
10 Geoffrey Woodcock Thorton RC
11 Chris Childs Thanet RC
12 Rob Edmondson Thanet RC
13 Micheal Friend Thanet RC
14 Steve Langman Thanet RC
15 Paul Griffiths Thanet RC
16 Phil Craddock Adalta CC
17 Stephen Ratcliffe Thorton RC
U16
Number Name Club
1 Ollie Robinson Thanet RC
2 Dan Martin Thanet RC
3 Dom Amaku Folkestone VC
4 George Edmondson Thanet RC
5 Toby Anderton Thanet RC
6 Toby Hammond Thorton RC
7 David Redmond Thanet RC
8 Tristan Duffy Thanet RC

ThanetRC RoadOmniumResults2014.xlsx