Provisional results from Round.3 of Whites Summer youth road series. Thanks to helpers on the night Maddie Bazin, Tony, David Redmond, Jez, Trevor, Phil Cook, Helen Hill, Richard Bazin, Megan Griffiths and
Paul Simon Griffiths

Under 8
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Ben Hutton Thanet RC 3.17 1 1 2
2 Thorsten Cook Thanet RC 3.40 2 2 4
3 Poppy Dunton Wigmore CC 3.54 3 3 6 1
4= Ed Hammond Deal Tri 4.21 4 5 9
4= Eva Gibson Club Cyclopark 4.25 5 4 9 2
Under 10
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Max Robinson Thanet RC 2.45 1 1 2
2 Luke Gibson Club Cyclopark 2.58 2 3 5
3 Lughaidh Cook Thanet RC 3.03 4 2 6
4 Louie Harris VC Deal 3.02 3 4 7
5 Fearne Peirce Thanet RC 3.07 5 5 10 1
6 Theo Hockling Adalta CC 3.10 6 6 12
7 Braden Foottit No club 3.25 7 8 15
8= Luca Wickham No club 3.35 10 7 17
8= Millie Dack Thanet RC 3.26 8 9 17 2
10 Ilana Lord VC Deal 3.27 9 10 19 3
11 Leo Childs Thanet RC 4.04 11 11 22
12 Oliver Raine No club 4.08 12 12 24
Under 12
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Finn Dunton Wigmore CC 2.40 1 1 2
2= Tom Hutton Thanet RC 2.43 2 3 5
2= Stanley Rose Thanet RC 2.47 3 2 5
4 Freya Cook Thanet RC 2.59 4 4 8 1
Under 14
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 George Pittock Thanet RC 2.17 1 1 2
2 Hamish Reilly Thanet RC 2.20 2 2 4
3 Lance Childs Thanet RC 2.27 3 3 6
4 Flynn Robinson Thanet RC 2.29 4 4 8
5= Leighton Dalley Wigmore CC 2.42 6 5 11
5= Jack Hill Thanet RC 2.31 5 6 11
Under 16
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Joshua Chivilo Thanet RC 2.13 1 1 2
2 George Bussey Thanet RC 2.20 2 2 4
3 Charlie Burgess Thanet RC 2.21 3 3 6
4 Luke Hill VC Deal 2.34 4 4 8
5 Megan Griffiths Thanet RC 2.54 5 5 10 1
Handicap
Position Name Club
1 Leo Childs Thanet RC
2 Poppy Dunton Wigmore CC
3 Oliver Raine No Club