Thanks again to all the helpers on the night
Post by Colin Robinson

Under 8
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Anna Lloyd Lee Valley Youth CC 2.47 1 1 2 1
2 Ben Hutton Thanet RC 2.49 2 2 4
3= Thorsten Cook Thanet RC 3.12 4 4 8
3= Poppy Dunton Wigmore CC 3.35 5 3 8 2
3= Luke Hart Thanet RC 3.03 3 5 8
6 Grace Phillpot Thanet RC 4.02 6 6 12 3
7 Eva Gibson Club Cyclopark 4.08 7 7 14 4
Under 10
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1= Alex Dack Thanet RC 2.26 2 2 4
1= Max Robinson Thanet RC 2.28 3 1 4
3 Carys Lloyd Lee Valley Youth CC 2.25 1 5 6 1
4 Luke Gibson Club Cyclopark 2.35 5 3 8
5= Tulsi Bakrania Team Darenth 2.34 4 6 10 2
5= Lughaidh Cook Thanet RC 2.35 6 4 10
7 Fearne Peirce Thanet RC 2.40 7 7 14 3
8 Louis Harrie VC Deal 2.49 8 8 16
9 Millie Dack Thanet RC 3.06 9 9 18 4
10 Luca Wickham No club 3.06 10 11 21
11 Braden Foottit No club 3.13 12 10 22
12 Ilana Lord VC Deal 3.07 11 12 23 5
13 Leo Childs Thanet RC 3.25 13 13 26
Under 12
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1= Daniel Lloyd Lee Valley Youth CC 2.25 2 1 3
1= Finn Dunton Wigmore CC 2.23 1 2 3
3 Shrish Bakrania Team Darenth 2.27 3 3 6
4 Tom Hutton Thanet RC 2.32 4 4 8
5 Freya Cook Thanet RC 2.54 5 5 10 1
Under 14
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 George Pittock Thanet RC 2.05 1 1 2
2 Hammish Reilly Thanet RC 2.07 2 2 4
3= Toby Yemm Thanet RC 2.16 4 5 9
3= Lance Childs Thanet RC 2.18 6 3 9
3= Jack Hill Thanet RC 2.17 5 4 9
3= Flynn Robinson Thanet RC 2.12 3 6 9
Under 16
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Joshua Chivilo Thanet RC 1.55 2 1 3
2 Toby Anderton VC Deal 1.51 1 3 4
3 Alex Ashman Thanet RC 2.00 3 4 7
4 Toby Perry Thanet RC NT 7 2 9
5= Charlie Burgess Thanet RC 2.08 4 6 10
5= Kishan Bakrania Team Darenth 2.12 5 5 10
6 Megan Griffiths Thanet RC 2.33 6 7 13 1
Handicap
Position Name Club
1 Eva Gibson Club Cyclopark
2 Poppy Dunton Wigmore CC
3 Braden Foottit No club