Provisional results from Round 7 of Whites Summer youth road racing. Thanks again to all helpers on the night, Colin Inett, Caroline Dack, Trevor, Jez, Steve Rose, Steve Ashman, Peter, Laura Robinson, Paul Simon Griffiths, Phil Cook and anyone else I’ve forgotten.

Under 8
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Ben Hutton Thanet RC 3.16 1 1 2
2 Luke Hart Thanet RC 3.18 2 2 4
3 Thorsten Cook Thanet RC 3.46 3 3 6
4 Poppy Dunton Wigmore CC 3.52 4 4 8 1
5 Ellie Lord VC Deal 5.15 5 5 10 2
Under 10
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Max Robinson Thanet RC 2.41 1 1 2
2 Lughaidh Cook Thanet RC 2.45 2 2 4
3 Alex Dack Thanet RC 2.45 2 3 5
4 Fearne Peirce Thanet RC 3.01 4 4 8 1
5= Louis Harrie VC Deal 3.04 5 7 12
5= Thomas Crow-Brown Thanet RC 3.14 7 5 12
7 Millie Dack Thanet RC 3.35 8 6 14 2
8 Ilana Lord VC Deal 3.13 6 9 15 3
9 Luca Wickham No club 3.39 9 8 17
Under 12
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Finn Dunton Wigmore CC 2.36 1 1 2
2 Tom Hutton Thanet RC 2.43 2 2 4
3 Stanley Rose Thanet RC 2.47 3 3 6
4 Freya Cook Thanet RC 2.57 4 4 8 1
Under 14
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Hammish Reilly Thanet RC 2.20 1 1 2
2 Toby Yemm Thanet RC 2.27 3 2 5
3 Flynn Robinson Thanet RC 2.29 4 3 7
4 Melissa Warrilow Barking and Dagenham 2.26 2 4 6 1
5 Leighton Dalley Wigmore CC 2.37 5 5 10
Under 16
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Toby Anderton VC Deal 2.06 1 1 2
2 Joshua Chivilo Thanet RC 2.11 2 2 4
3 Toby Perry Thanet RC 2.13 3 3 6
5= Alex Ashman Thanet RC 2.17 4 5 9
5= Megan Griffiths Thanet RC 2.49 5 4 9 1
Handicap
Position Name Club
1 Ellie Lord VC Deal
2 Millie Dack Thanet RC
3 Poppy Dunton Wigmore CC