Well done to all riders who completed in the series with some very good performances in all age groups. The final series points are posted below. Thanks to all event organisers and marshals for their time and enthusiasm throughout the series
Thanet RC Winter series Overall scores | ||||||||
Under 6 | ||||||||
Position | Name | Club | Round.1 | Round.2 | Round.3 | Round.4 | TotalScore | Girl Position |
1 | Claudia Sunshine | Thanet RC | 0 | 50 | 0 | 50 | 100 | 1 |
2 | Kerys Daker | Team Darenth | 0 | 45 | 0 | 0 | 45 | 2 |
Under 8 | ||||||||
Position | Name | Club | Round.1 | Round.2 | Round.3 | Round.4 | TotalScore | Girl Position |
1 | Max Robinson | Thanet RC | 50 | 45 | 50 | 50 | 150 | |
2 | Alex Dack | Thanet RC | 45 | 50 | 50 | 45 | 145 | |
3 | Joshua Milnes | Thanet RC | 35 | 40 | 40 | 35 | 115 | |
4 | Lola Sutton | Thanet RC | 29 | 30 | 0 | 40 | 99 | 1 |
5 | Millie Dack | Thanet RC | 28 | 29 | 35 | 30 | 92 | 2 |
6 | Mathew Green | Thanet RC | 40 | 0 | 0 | 0 | 40 | |
7 | Annabel Sunshine | Thanet RC | 0 | 35 | 0 | 0 | 35 | 3 |
8 | Max Knight | Thanet RC | 30 | 0 | 0 | 0 | 30 | |
9 | Theo Hocking | Adalta CC | 27 | 0 | 0 | 0 | 27 | |
Under 10 | ||||||||
Position | Name | Club | Round.1 | Round.2 | Round.3 | Round.4 | TotalScore | Girl Position |
1 | Eli Charlton | VC Deal | 50 | 0 | 50 | 50 | 150 | |
2 | Bramble Langman | Thanet RC | 40 | 50 | 45 | 40 | 135 | 1 |
3 | Tommy Day | Thanet RC | 35 | 0 | 40 | 35 | 110 | |
4 | Evie Whitworth | VC Deal | 45 | 45 | 0 | 0 | 90 | 2 |
5 | Freddie Sutton | Thanet RC | 30 | 35 | 0 | 0 | 65 | |
6 | Ben Inett | VC Deal | 0 | 0 | 0 | 45 | 45 | |
7 | Callum Stewart | VC Deal | 0 | 40 | 0 | 0 | 40 | |
8 | Shannon Neame | Thanet RC | 29 | 0 | 0 | 0 | 29 | 3 |
Under 12 | ||||||||
Position | Name | Club | Round.1 | Round.2 | Round.3 | Round.4 | TotalScore | Girl Position |
1= | Flynn Robinson | Thanet RC | 50 | 45 | 45 | 45 | 140 | |
1= | Cameron Coxon | Thanet RC | 40 | 50 | 0 | 50 | 140 | |
3 | Finlay Hyder | VC Deal | 45 | 28 | 50 | 35 | 130 | |
4 | Jack Hill | Thanet RC | 35 | 40 | 35 | 45 | 120 | |
5 | Aidan Hare | VC Deal | 29 | 35 | 40 | 29 | 104 | |
6 | Lance Childs | Thanet RC | 30 | 30 | 0 | 30 | 90 | |
7 | Max Lester | N/a | 0 | 29 | 0 | 0 | 29 | |
8 | William Lord | VC Deal | 28 | 0 | 0 | 0 | 28 | |
9 | Hannah Bennett | Thanet RC | 27 | 0 | 0 | 0 | 27 | 1 |
10 | George Pittock | Thanet RC | 0 | 27 | 0 | 0 | 27 | |
11 | Kelsey Harris | VC Deal | 26 | 0 | 0 | 0 | 26 | 2 |
12 | Ella Baker | Team Darrenth | 0 | 26 | 0 | 0 | 26 | 3 |
Under 14 | ||||||||
Position | Name | Club | Round.1 | Round.2 | Round.3 | Round.4 | TotalScore | Girl Position |
1 | John Heasman | VC Deal | 50 | 50 | 50 | 50 | 150 | |
2 | Luke Hill | Thanet RC | 45 | 40 | 50 | 45 | 140 | |
3 | Toby Anderton | Thanet RC | 0 | 45 | 0 | 0 | 45 | |
4 | Megan Griffiths | Thanet RC | 40 | 40 | 1 | |||
Under 16 | ||||||||
Position | Name | Club | Round.1 | Round.2 | Round.3 | Round.4 | TotalScore | Girl Position |
1 | Oliver Robinson | Thanet RC | 50 | 50 | 45 | 50 | 150 | |
2 | George Edmonson | Thanet RC | 35 | 50 | 35 | 45 | 130 | |
3 | Taylor Hare | VC Deal | 45 | 40 | 0 | 0 | 85 | |
4 | Jonah Hawkes | Thanet RC | 0 | 0 | 40 | 40 | 80 | |
5 | Reef Langman | Thanet RC | 30 | 35 | 0 | 0 | 65 | |
6 | Aaron Hare | VC Deal | 28 | 30 | 0 | 0 | 58 | |
7 | Anna Saunders | Wigmore CC | 27 | 29 | 0 | 0 | 56 | 1 |
8 | Matt Newington | VC Deal | 0 | 0 | 50 | 0 | 50 | |
9 | George Hadley | Wigmore CC | 40 | 0 | 0 | 0 | 40 | |
10 | Joseph Lyons | GS Invicta | 29 | 0 | 0 | 0 | 29 | |
Under 16 | ||||||||
Position | Name | Club | Round.1 | Round.2 | Round.3 | Round.4 | TotalScore | |
1 | Dave Mastin | Thanet RC | 0 | 45 | 0 | 50 | 95 | |
2= | Joshua Outram | Thanet RC | 50 | 0 | 0 | 0 | 50 | |
2= | Conor O’Reilly | Fowlmead | 0 | 50 | 0 | 0 | 50 | |
2- | Adrian Hawkins | Deal Tri | 0 | 0 | 50 | 0 | 50 | |
5 | Julian Day | Thanet RC | 45 | 0 | 0 | 0 | 45 | |
6= | Rob Milnes | Thanet RC | 40 | 0 | 0 | 0 | 40 | |
6= | Paul Baker | Team Darrenth | 0 | 40 | 0 | 0 | 40 | |
8= | Perrin Charlton | VC Deal | 35 | 0 | 0 | 0 | 35 | |
8= | Tony Arnold | Thanet RC | 0 | 35 | 0 | 0 | 35 | |
10= | Steve Langman | Thanet RC | 30 | 0 | 0 | 0 | 30 | |
10= | Kieron Dricer | Fowlmead | 0 | 30 | 0 | 0 | 30 |
Comments are closed.